Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | msureshjio | Online | 15.00 | 15 | NA | NA |
2 | Kamalambal Palani | Online | 15.00 | 15 | NA | NA |
3 | Niranjan Kumar | Online | 15.00 | 15 | NA | NA |
4 | ganesh294231 | Online | 15.00 | 15 | NA | NA |
5 | khaviya sadasivam | Online | 15.00 | 15 | NA | NA |
6 | Sabari R | Online | 15.00 | 15 | NA | NA |
7 | Uma | Online | 15.00 | 15 | NA | NA |
8 | kavitha | Online | 15.00 | 15 | NA | NA |
9 | GEETHA | Online | 15.00 | 15 | NA | NA |
10 | Mohanraj | Online | 15.00 | 15 | NA | NA |
11 | Krishna Kumar | Online | 15.00 | 15 | NA | NA |
12 | ckaippillai | Online | 15.00 | 15 | NA | NA |
13 | Ramanathan M G | Online | 15.00 | 15 | NA | NA |
14 | sandeep | Online | 15.00 | 15 | NA | NA |
15 | amy | Online | 15.00 | 15 | NA | NA |
16 | gaji | Online | 15.00 | 15 | NA | NA |
17 | Sherlin Joy Velvette | Online | 15.00 | 15 | NA | NA |
18 | Infant Henry | Online | 15.00 | 15 | NA | NA |
19 | Sivaranjani | Online | 15.00 | 15 | NA | NA |
20 | keerthana mahesh | Online | 15.00 | 15 | NA | NA |
21 | P.Iswarya | Online | 15.00 | 15 | NA | NA |
22 | Rama Krishnan | Online | 15.00 | 15 | NA | NA |
23 | s | Online | 15.00 | 15 | NA | NA |
24 | Gopi Orton | Online | 15.00 | 15 | NA | NA |
25 | Harshini Harsh | Online | 15.00 | 15 | NA | NA |
26 | Jeyakumar G | Online | 15.00 | 15 | NA | NA |
27 | Deepi Rajendran | Online | 15.00 | 15 | NA | NA |
28 | Sugi Shanthi | Online | 15.00 | 15 | NA | NA |
29 | Dhivakar Ponnusamy | Online | 15.00 | 15 | NA | NA |
30 | sri | Online | 15.00 | 15 | NA | NA |
31 | suriyapriya murugesan | Online | 15.00 | 15 | NA | NA |
32 | Muthukumaran | Online | 15.00 | 15 | NA | NA |
33 | Niranjan | Online | 15.00 | 15 | NA | NA |
34 | anonymous | Online | 15.00 | 15 | NA | NA |
35 | Sumithra | Online | 15.00 | 15 | NA | NA |
36 | Mathi Vathana | Online | 15.00 | 15 | NA | NA |
37 | Abinaya M | Online | 15.00 | 15 | NA | NA |
38 | Iswarya Mariappan | Online | 15.00 | 15 | NA | NA |
39 | selvan | Online | 15.00 | 15 | NA | NA |
40 | sathiya ap | Online | 15.00 | 15 | NA | NA |
41 | allwinjoans009 | Online | 15.00 | 15 | NA | NA |
42 | Ranjana Janarthanam | Online | 15.00 | 15 | NA | NA |
43 | Praveenkumar | Online | 15.00 | 15 | NA | NA |
44 | Chandrasekhar Bhupani | Online | 15.00 | 15 | NA | NA |
45 | sarathkumarcjs | Online | 15.00 | 15 | NA | NA |
46 | mari | Online | 15.00 | 15 | NA | NA |
47 | shanjeevkumar | Online | 15.00 | 15 | NA | NA |
48 | B L N K KISHORE | Online | 15.00 | 15 | NA | NA |
49 | Venkatesh Mayilsamy | Online | 15.00 | 15 | NA | NA |
50 | Amaresh Amri | Online | 15.00 | 15 | NA | NA |
51 | Aswini Ashu | Online | 15.00 | 15 | NA | NA |
52 | s hemavarshini | Online | 15.00 | 15 | NA | NA |
53 | siva | Online | 15.00 | 15 | NA | NA |
54 | Pon Sharen | Online | 15.00 | 15 | NA | NA |
55 | Aishwarya Selvaraj | Online | 15.00 | 15 | NA | NA |
56 | Julius joy | Online | 15.00 | 15 | NA | NA |
57 | Habireka | Online | 15.00 | 15 | NA | NA |
58 | vaishnavi | Online | 15.00 | 15 | NA | NA |
59 | Greety Jose | Online | 15.00 | 15 | NA | NA |
60 | Manivannan M | Online | 15.00 | 15 | NA | NA |
61 | SHARIHARAN | Online | 15.00 | 15 | NA | NA |
62 | Sangami | Online | 15.00 | 15 | NA | NA |
63 | Sai | Online | 15.00 | 15 | NA | NA |
64 | Vel Mani | Online | 15.00 | 15 | NA | NA |
65 | vani | Online | 15.00 | 15 | NA | NA |
66 | Adhithiyan R | Online | 15.00 | 15 | NA | NA |
67 | Ayyanar A | Online | 15.00 | 15 | NA | NA |
68 | madhu subramanian | Online | 15.00 | NA | NA | 15 |
69 | thenis | Online | 15.00 | 15 | NA | NA |
70 | maheswariams | Online | 15.00 | 15 | NA | NA |
71 | Susanth Vasu | Online | 15.00 | 15 | NA | NA |
72 | Avila | Online | 15.00 | 15 | NA | NA |
73 | Bhuvi | Online | 15.00 | 15 | NA | NA |
74 | Kohila Kumaraswamy | Online | 15.00 | 15 | NA | NA |
75 | Sandhya Shankar | Online | 15.00 | 15 | NA | NA |
76 | rama seke | Online | 15.00 | 15 | NA | NA |
77 | subha.p | Online | 15.00 | 15 | NA | NA |
78 | Ramesh | Online | 15.00 | 15 | NA | NA |
79 | sandeep | Online | 15.00 | 15 | NA | NA |
80 | Madhu bala | Online | 15.00 | 15 | NA | NA |
81 | Lavanya Swamynathan | Online | 15.00 | 15 | NA | NA |
82 | N.Santosh Kumar | Online | 15.00 | 15 | NA | NA |
83 | N.Santosh Kumar | Online | 15.00 | 15 | NA | NA |
84 | Gomathi Diagou | Online | 15.00 | 15 | NA | NA |
85 | Dhinesh Jothi | Online | 15.00 | 15 | NA | NA |
86 | MANI YARASU | Online | 15.00 | 15 | NA | NA |
87 | dhanabackia lakshmi | Online | 15.00 | 15 | NA | NA |
88 | PHIRAVEEN | Online | 15.00 | 15 | NA | NA |
89 | Nandhini Selvan | Online | 15.00 | 15 | NA | NA |
90 | sandeep | Online | 15.00 | 15 | NA | NA |
91 | vr | Online | 15.00 | 15 | NA | NA |
92 | sararauindran24 | Online | 15.00 | 15 | NA | NA |
93 | Prince Guru | Online | 14.00 | 14 | 1 | NA |
94 | 1 | Online | 14.00 | 14 | 1 | NA |
95 | ashwinipni | Online | 14.00 | 14 | 1 | NA |
96 | jothinarayanan1995 | Online | 14.00 | 14 | 1 | NA |
97 | Kiruthikeyan M S | Online | 14.00 | 14 | 1 | NA |
98 | sorna s | Online | 14.00 | 14 | 1 | NA |
99 | surya | Online | 14.00 | 14 | 1 | NA |
100 | Serin Sara | Online | 14.00 | 14 | NA | 1 |
101 | geethasri1091992 | Online | 14.00 | 14 | 1 | NA |
102 | Shunmuga Priya | Online | 14.00 | 14 | 1 | NA |
103 | Nandhinii Manickavasagam | Online | 14.00 | 14 | 1 | NA |
104 | bhuvi mr | Online | 14.00 | 14 | 1 | NA |
105 | jothi | Online | 14.00 | 14 | 1 | NA |
106 | Abinaya S | Online | 14.00 | 14 | 1 | NA |
107 | DANDIN | Online | 14.00 | 14 | 1 | NA |
108 | vishal V | Online | 14.00 | 14 | 1 | NA |
109 | anuja | Online | 14.00 | 14 | 1 | NA |
110 | Vignesh Elangovan | Online | 14.00 | 14 | 1 | NA |
111 | jacobzacharia274 | Online | 14.00 | 14 | NA | 1 |
112 | nesanramu | Online | 14.00 | 14 | 1 | NA |
113 | sangetha vairavan | Online | 14.00 | 14 | 1 | NA |
114 | Sweetlin Jasmine | Online | 14.00 | 14 | 1 | NA |
115 | veera ragavan | Online | 14.00 | 14 | 1 | NA |
116 | jananiss95 | Online | 14.00 | 14 | NA | 1 |
117 | Muralidas Senkottaisingam | Online | 14.00 | 14 | 1 | NA |
118 | Adhithiyan R | Online | 14.00 | 14 | NA | 1 |
119 | SIVA PRASAD | Online | 14.00 | 14 | 1 | NA |
120 | Arsha | Online | 14.00 | 14 | 1 | NA |
121 | NAVEEN MURUGESAN | Online | 14.00 | 14 | 1 | NA |
122 | gkvignesh7777 | Online | 14.00 | 14 | 1 | NA |
123 | Alisha Suganthappan | Online | 14.00 | 14 | NA | 1 |
124 | vijaya ragavi | Online | 14.00 | 14 | 1 | NA |
125 | praisy | Online | 14.00 | 14 | 1 | NA |
126 | Sowmiya Sekaran | Online | 14.00 | 14 | 1 | NA |
127 | gokul sudar | Online | 14.00 | 14 | NA | 1 |
128 | Revathi M | Online | 14.00 | 14 | 1 | NA |
129 | Priyanka | Online | 14.00 | 14 | 1 | NA |
130 | Santhi | Online | 14.00 | 14 | 1 | NA |
131 | Aron Christopher | Online | 14.00 | 14 | 1 | NA |
132 | Lekshmip Vilayil | Online | 14.00 | 14 | 1 | NA |
133 | ASHA | Online | 14.00 | 14 | 1 | NA |
134 | s.rama lakshmi | Online | 14.00 | 14 | 1 | NA |
135 | shariharan2094 | Online | 14.00 | 14 | 1 | NA |
136 | Smack Mech | Online | 14.00 | 14 | 1 | NA |
137 | s.m.bharathi.96 | Online | 14.00 | 14 | 1 | NA |
138 | karthi | Online | 14.00 | 14 | NA | 1 |
139 | sakthi sakthi | Online | 14.00 | 14 | NA | 1 |
140 | bank study | Online | 14.00 | 14 | 1 | NA |
141 | bhavya | Online | 14.00 | 14 | 1 | NA |
142 | Yazhini | Online | 14.00 | 14 | NA | 1 |
143 | suba shree | Online | 14.00 | 14 | 1 | NA |
144 | Rini Priyanka B | Online | 14.00 | 14 | 1 | NA |
145 | Prema S | Online | 14.00 | 14 | 1 | NA |
146 | Raghul R | Online | 14.00 | 14 | 1 | NA |
147 | sowmiya v v | Online | 14.00 | 14 | 1 | NA |
148 | Mythili Muthuvel | Online | 14.00 | 14 | 1 | NA |
149 | mahalakshmi r | Online | 14.00 | 14 | 1 | NA |
150 | VIGGNESH KUMAR BK | Online | 14.00 | 14 | NA | 1 |
151 | Abinaya Soundarapandian | Online | 14.00 | 14 | 1 | NA |
152 | Sachin Satheesh | Online | 14.00 | 14 | 1 | NA |
153 | nandhini sri | Online | 14.00 | 14 | 1 | NA |
154 | Gayathri V | Online | 14.00 | 14 | 1 | NA |
155 | pradip Kashyap | Online | 14.00 | 14 | 1 | NA |
156 | Priya | Online | 14.00 | 14 | 1 | NA |
157 | Suvathi J S | Online | 14.00 | 14 | 1 | NA |
158 | Nandhini M | Online | 14.00 | 14 | 1 | NA |
159 | mohan | Online | 14.00 | 14 | 1 | NA |
160 | Rama Devi | Online | 14.00 | 14 | 1 | NA |
161 | bhaskar | Online | 14.00 | 14 | 1 | NA |
162 | satham | Online | 14.00 | 14 | 1 | NA |
163 | kishorekumark394 | Online | 14.00 | 14 | 1 | NA |
164 | Indhu | Online | 14.00 | 14 | 1 | NA |
165 | NAVANITH S V | Online | 14.00 | 14 | 1 | NA |
166 | priya | Online | 14.00 | 14 | 1 | NA |
167 | Kauvyashree AS | Online | 14.00 | 14 | 1 | NA |
168 | bhagya shree | Online | 14.00 | 14 | NA | 1 |
169 | Vinoth | Online | 14.00 | 14 | 1 | NA |
170 | Arul Karthick Mech | Online | 14.00 | 14 | 1 | NA |
171 | Bhaviya Chandran | Online | 14.00 | 14 | 1 | NA |
172 | M. Gayathri | Online | 14.00 | 14 | 1 | NA |
173 | muthu selvi | Online | 14.00 | 14 | 1 | NA |
174 | Jayakumar Marimuthu | Online | 14.00 | 14 | 1 | NA |
175 | NISHITHA | Online | 14.00 | 14 | 1 | NA |
176 | sriselva | Online | 13.00 | 13 | 2 | NA |
177 | keerthana keerti | Online | 13.00 | 13 | 2 | NA |
178 | Manikandan Duraisamy | Online | 13.00 | 13 | 2 | NA |
179 | deepika | Online | 13.00 | 13 | 2 | NA |
180 | Arivuchelvi Chinnappan | Online | 13.00 | 13 | 2 | NA |
181 | Oo ps | Online | 13.00 | 13 | 1 | 1 |
182 | RAHUL sAINI | Online | 13.00 | 13 | 2 | NA |
183 | sugan deva | Online | 13.00 | 13 | 2 | NA |
184 | Sivaranjani Savithri | Online | 13.00 | 13 | 2 | NA |
185 | karthirace17 | Online | 13.00 | 13 | 1 | 1 |
186 | Subha | Online | 13.00 | 13 | 1 | 1 |
187 | Annamallai Mathu M | Online | 13.00 | 13 | 2 | NA |
188 | sandeep | Online | 13.00 | 13 | 2 | NA |
189 | hemashrenu153 | Online | 13.00 | 13 | 1 | 1 |
190 | prabhandhanec | Online | 13.00 | 13 | 2 | NA |
191 | danielnepoleon | Online | 13.00 | 13 | 2 | NA |
192 | Sharanya M | Online | 13.00 | 13 | 1 | 1 |
193 | Ajay Selvaraj | Online | 13.00 | 13 | 2 | NA |
194 | jaga rocky | Online | 13.00 | 13 | 2 | NA |
195 | hssupriya93 | Online | 13.00 | 13 | 2 | NA |
196 | Jeni Manu | Online | 13.00 | 13 | 1 | 1 |
197 | Bala Yadavkumar | Online | 13.00 | 13 | 1 | 1 |
198 | Arun Das | Online | 13.00 | 13 | 2 | NA |
199 | Sumeer Raj | Online | 13.00 | 13 | 2 | NA |
200 | ajeet | Online | 13.00 | 13 | 2 | NA |
201 | Noufiya Latheef | Online | 13.00 | 13 | 2 | NA |
202 | mohan | Online | 13.00 | 13 | 2 | NA |
203 | Prema Senthil | Online | 13.00 | 13 | 1 | 1 |
204 | KURUNCHIMALAR | Online | 13.00 | 13 | NA | 2 |
205 | venkateshrcs | Online | 13.00 | 13 | 2 | NA |
206 | Jeevitha Bakthavachalam | Online | 13.00 | 13 | 2 | NA |
207 | imthias roja | Online | 13.00 | 13 | 2 | NA |
208 | Rajesh Kj | Online | 13.00 | 13 | 2 | NA |
209 | Jayanthi | Online | 13.00 | 13 | 2 | NA |
210 | 1 | Online | 13.00 | 13 | 1 | 1 |
211 | ggayathri426 | Online | 13.00 | 13 | 2 | NA |
212 | N.Santosh Kumar | Online | 13.00 | 13 | NA | 2 |
213 | Shanmuga Priya | Online | 13.00 | 13 | 2 | NA |
214 | Vid | Online | 13.00 | 13 | 1 | 1 |
215 | gurunathan062 | Online | 13.00 | 13 | 2 | NA |
216 | Jeci James | Online | 13.00 | 13 | 2 | NA |
217 | selastin xavier | Online | 13.00 | 13 | 2 | NA |
218 | shayandas7777 | Online | 13.00 | 13 | 2 | NA |
219 | Arun | Online | 13.00 | 13 | 2 | NA |
220 | Santhoshkumar | Online | 13.00 | 13 | 1 | 1 |
221 | Anns | Online | 13.00 | 13 | 2 | NA |
222 | Vishal Vinod | Online | 13.00 | 13 | 2 | NA |
223 | Abimathi bharathi | Online | 13.00 | 13 | 2 | NA |
224 | Havinashini B | Online | 13.00 | 13 | 1 | 1 |
225 | HARI HARAN | Online | 13.00 | 13 | 1 | 1 |
226 | karthickraja | Online | 13.00 | 13 | 2 | NA |
227 | S Madhavan | Online | 13.00 | 13 | 2 | NA |
228 | Ram Jars | Online | 13.00 | 13 | 2 | NA |
229 | Indira ponraj | Online | 13.00 | 13 | 2 | NA |
230 | Pavimaths | Online | 13.00 | 13 | 2 | NA |
231 | dhinesh | Online | 13.00 | 13 | 2 | NA |
232 | Sakthiparameshwari.p | Online | 13.00 | 13 | 1 | 1 |
233 | elizabethkannamma | Online | 13.00 | 13 | 2 | NA |
234 | murali | Online | 13.00 | 13 | 2 | NA |
235 | Praveen | Online | 13.00 | 13 | 2 | NA |
236 | amy | Online | 13.00 | 13 | 2 | NA |
237 | kkaswinkumaran8031 | Online | 13.00 | 13 | 2 | NA |
238 | Hema Priya | Online | 13.00 | 13 | 2 | NA |
239 | Preethi Karthikeyan | Online | 13.00 | 13 | 2 | NA |
240 | Nivedha Prabha | Online | 13.00 | 13 | 1 | 1 |
241 | NANDHINI | Online | 13.00 | 13 | 2 | NA |
242 | Arun U | Online | 13.00 | 13 | 2 | NA |
243 | Cibichakravarthi Ravi kumar | Online | 13.00 | 13 | 2 | NA |
244 | hema latha | Online | 13.00 | 13 | 2 | NA |
245 | arun p | Online | 13.00 | 13 | 2 | NA |
246 | arjun | Online | 13.00 | 13 | 1 | 1 |
247 | Shree Rajeevi R V | Online | 13.00 | 13 | 1 | 1 |
248 | KANIMOZHI K | Online | 13.00 | 13 | 1 | 1 |
249 | Venkat c | Online | 13.00 | 13 | 2 | NA |
250 | amutha lakshmi | Online | 13.00 | 13 | 1 | 1 |
251 | Yogalakshmi | Online | 13.00 | 13 | 2 | NA |
252 | yasotha | Online | 13.00 | 13 | 2 | NA |
253 | sangeetha krishnappan | Online | 13.00 | 13 | 1 | 1 |
254 | JUBIN | Online | 13.00 | 13 | 2 | NA |
255 | Deepa Kalidoss | Online | 13.00 | 13 | 2 | NA |
256 | Renuka Manoharan | Online | 13.00 | 13 | NA | 2 |
257 | NISHITHA | Online | 13.00 | 13 | 2 | NA |
258 | Savitha D | Online | 12.00 | 12 | 3 | NA |
259 | Naveen Subramani | Online | 12.00 | 12 | 3 | NA |
260 | Kokila M | Online | 12.00 | 12 | 3 | NA |
261 | RAJESH R | Online | 12.00 | 12 | 2 | 1 |
262 | Karthi Keyan | Online | 12.00 | 12 | 2 | 1 |
263 | raman6462 | Online | 12.00 | 12 | 3 | NA |
264 | Sangeeta . M Magaji | Online | 12.00 | 12 | 3 | NA |
265 | abarnalogu | Online | 12.00 | 12 | 1 | 2 |
266 | Varshini R | Online | 12.00 | 12 | 3 | NA |
267 | Priyanga Sp | Online | 12.00 | 12 | 3 | NA |
268 | Raju | Online | 12.00 | 12 | 3 | NA |
269 | NIRAJ KUMAR SINHA | Online | 12.00 | 12 | 3 | NA |
270 | SHANKAR KANNAN | Online | 12.00 | 12 | 3 | NA |
271 | raji1027lakshmi | Online | 12.00 | 12 | 3 | NA |
272 | Vinothini Krishnasamy | Online | 12.00 | 12 | NA | 3 |
273 | Christina Mervin | Online | 12.00 | 12 | 3 | NA |
274 | lathasubramanian1996 | Online | 12.00 | 12 | 1 | 2 |
275 | siva chandru | Online | 12.00 | 12 | 1 | 2 |
276 | Loganathan Selvaraj | Online | 12.00 | 12 | 3 | NA |
277 | Anbumalar | Online | 12.00 | 12 | 3 | NA |
278 | Uma Maheswari | Online | 12.00 | 12 | 2 | 1 |
279 | Lokesh Yuvi | Online | 12.00 | 12 | 1 | 2 |
280 | sibiah sherine | Online | 12.00 | 12 | 3 | NA |
281 | Arun Arivu | Online | 12.00 | 12 | 3 | NA |
282 | Prasannalakshmi Sethumadhavan | Online | 12.00 | NA | NA | 15 |
283 | Bibin | Online | 12.00 | 12 | 3 | NA |
284 | Joseph Lawrance | Online | 12.00 | 12 | 1 | 2 |
285 | Esakkiammal Muthukrishnan | Online | 12.00 | 12 | 1 | 2 |
286 | Vishnudev Murikkanattil | Online | 12.00 | 12 | 1 | 2 |
287 | c-b170816-mor-b-052 | Online | 12.00 | 12 | 3 | NA |
288 | Deepa Sarathi | Online | 12.00 | 12 | 3 | NA |
289 | s hemavarshini | Online | 12.00 | 12 | 3 | NA |
290 | mspvarrun11 | Online | 12.00 | 12 | 1 | 2 |
291 | vijaipriya97 | Online | 12.00 | 12 | 3 | NA |
292 | MEKALA | Online | 12.00 | 12 | 3 | NA |
293 | manoj | Online | 12.00 | 12 | 3 | NA |
294 | Preethi | Online | 12.00 | 12 | 2 | 1 |
295 | anns | Online | 12.00 | 12 | 2 | 1 |
296 | vani | Online | 12.00 | 12 | 2 | 1 |
297 | Kottai Yan | Online | 12.00 | 12 | 1 | 2 |
298 | banuraseethamohamed.89 | Online | 12.00 | 12 | 2 | 1 |
299 | Rathika | Online | 12.00 | 12 | 3 | NA |
300 | Pri ya | Online | 12.00 | 12 | 3 | NA |
301 | devi | Online | 12.00 | 12 | 3 | NA |
302 | Rini Paul | Online | 12.00 | 12 | 1 | 2 |
303 | Dhivya Champ | Online | 12.00 | 12 | 2 | 1 |
304 | Vaish | Online | 12.00 | 12 | 2 | 1 |
305 | Mohan Kumar | Online | 12.00 | 12 | 3 | NA |
306 | vishnukumar2244 | Online | 12.00 | 12 | 3 | NA |
307 | barathi14486 | Online | 12.00 | 12 | 3 | NA |
308 | RKS.MANIAM RAMASAMY | Online | 12.00 | 12 | 3 | NA |
309 | shahul hameed | Online | 12.00 | 12 | 2 | 1 |
310 | Prabha Manoj | Online | 12.00 | 12 | 2 | 1 |
311 | Pradeep P | Online | 12.00 | 12 | 3 | NA |
312 | muthu . | Online | 12.00 | 12 | 3 | NA |
313 | Yogalakshmi | Online | 12.00 | 12 | 3 | NA |
314 | ANUSUYA | Online | 12.00 | 12 | 3 | NA |
315 | Shreevatsha Krishnaram | Online | 12.00 | 12 | 3 | NA |
316 | sakthiparameshwari.p | Online | 12.00 | 12 | 3 | NA |
317 | Guru Deva MECH | Online | 11.00 | 11 | 1 | 3 |
318 | ramya ragavan | Online | 11.00 | 11 | NA | 4 |
319 | sri devi | Online | 11.00 | 11 | 2 | 2 |
320 | selvi arasu | Online | 11.00 | 11 | NA | 4 |
321 | arun venkatesh | Online | 11.00 | 11 | 2 | 2 |
322 | manoj kumar | Online | 11.00 | 11 | 3 | 1 |
323 | Dharani Raghunathan | Online | 11.00 | 11 | 2 | 2 |
324 | Prithivi Raj | Online | 11.00 | 11 | 3 | 1 |
325 | Barani SELVI.S | Online | 11.00 | 11 | 1 | 3 |
326 | Swarnna Mathiventhan | Online | 11.00 | 11 | 1 | 3 |
327 | Lakshman | Online | 11.00 | 11 | NA | 4 |
328 | Suganthi Nithya | Online | 11.00 | 11 | 3 | 1 |
329 | bhavanis947 | Online | 11.00 | 11 | 3 | 1 |
330 | Gurusubramaniamg | Online | 11.00 | 11 | 3 | 1 |
331 | N.Santosh Kumar | Online | 11.00 | 11 | 2 | 2 |
332 | Vikash Vikash | Online | 11.00 | 11 | NA | 4 |
333 | ajdshcjhd | Online | 11.00 | 11 | 3 | 1 |
334 | karthickdx32115 | Online | 11.00 | 11 | 3 | 1 |
335 | jamuna.k11 | Online | 11.00 | 11 | 2 | 2 |
336 | Nikita Dubey | Online | 11.00 | 11 | 1 | 3 |
337 | Manikandan | Online | 11.00 | 11 | 3 | 1 |
338 | shanthkumar008 | Online | 11.00 | 11 | 2 | 2 |
339 | VE.JAYANTH KUMAR | Online | 11.00 | 11 | 3 | 1 |
340 | vicky | Online | 11.00 | 11 | NA | 4 |
341 | raji c | Online | 10.00 | 10 | 3 | 2 |
342 | thileepanp.93 | Online | 10.00 | 10 | 2 | 3 |
343 | svaishnavi2593 | Online | 10.00 | 11 | 4 | NA |
344 | manikt124 | Online | 10.00 | 10 | 3 | 2 |
345 | aravind siva | Online | 10.00 | 11 | 4 | NA |
346 | Krishna | Online | 10.00 | 11 | 4 | NA |
347 | Bala | Online | 10.00 | 11 | 4 | NA |
348 | Suga Shini | Online | 10.00 | 11 | 4 | NA |
349 | sudeepa817 | Online | 10.00 | 11 | 4 | NA |
350 | Ayyappan Chelladurai | Online | 10.00 | 11 | 4 | NA |
351 | madhuri.lokare27 | Online | 10.00 | 11 | 4 | NA |
352 | Bala Guru | Online | 10.00 | 11 | 4 | NA |
353 | Tharun Devaraj | Online | 10.00 | 11 | 4 | NA |
354 | Pavithra Jayaprakash | Online | 10.00 | 10 | 1 | 4 |
355 | Prema Mohan | Online | 10.00 | 11 | 4 | NA |
356 | Balaji bj | Online | 10.00 | 11 | 4 | NA |
357 | Mathu Suthanan | Online | 10.00 | 11 | 4 | NA |
358 | Kumar N | Online | 10.00 | 10 | 3 | 2 |
359 | shakthi saranms | Online | 10.00 | 10 | 2 | 3 |
360 | ram mech | Online | 10.00 | 11 | 4 | NA |
361 | jersi | Online | 10.00 | 11 | 4 | NA |
362 | Jass Kaur | Online | 10.00 | 11 | 4 | NA |
363 | dijin jo | Online | 10.00 | 10 | 2 | 3 |
364 | Kutty Anbu | Online | 10.00 | 11 | 4 | NA |
365 | syed musthafa j | Online | 10.00 | 11 | 4 | NA |
366 | sabari | Online | 10.00 | 11 | 4 | NA |
367 | Revathi Sengottuvel | Online | 9.00 | 10 | 4 | 1 |
368 | vanaj nagarajan | Online | 9.00 | 10 | 4 | 1 |
369 | vaishnaviu95 | Online | 9.00 | 10 | 5 | NA |
370 | Sangami | Online | 9.00 | 10 | 5 | NA |
371 | san87jeyarajan | Online | 9.00 | 10 | 5 | NA |
372 | LAKSHMI RAGHU | Online | 9.00 | 9 | 1 | 5 |
373 | Deepika Kalai | Online | 9.00 | 10 | 4 | 1 |
374 | Subha Aruna AS | Online | 9.00 | 10 | 5 | NA |
375 | Karthika Narayanan | Online | 9.00 | 10 | 5 | NA |
376 | Krishna Kumar | Online | 9.00 | 10 | 5 | NA |
377 | Rajalakshmi Rajimurugan | Online | 9.00 | 10 | 5 | NA |
378 | s.velmurugan44 | Online | 9.00 | 9 | 1 | 5 |
379 | Sunil SR Sr. | Online | 9.00 | 10 | 5 | NA |
380 | Roweena | Online | 9.00 | 10 | 5 | NA |
381 | nvanaja2010 | Online | 9.00 | 10 | 4 | 1 |
382 | preshya25 | Online | 9.00 | 10 | 5 | NA |
383 | Manikandan Murugesan | Online | 9.00 | 10 | 5 | NA |
384 | Vinod Alexander | Online | 9.00 | 10 | 5 | NA |
385 | SHANTHI MAGESH | Online | 9.00 | 9 | 1 | 5 |
386 | mangaimadhes | Online | 9.00 | 9 | 1 | 5 |
387 | SARANYA S | Online | 9.00 | 9 | 3 | 3 |
388 | Sruthi Santhosh | Online | 9.00 | 9 | NA | 6 |
389 | Anitha S | Online | 9.00 | 9 | 3 | 3 |
390 | kuppurajueee54 | Online | 9.00 | 10 | 5 | NA |
391 | RAJASEKAR S | Online | 9.00 | 9 | 3 | 3 |
392 | swaroobamohan | Online | 9.00 | 9 | 1 | 5 |
393 | kumara krishnan | Online | 9.00 | 10 | 4 | 1 |
394 | Nandha Kumar | Online | 9.00 | 10 | 4 | 1 |
395 | agila | Online | 9.00 | 10 | 5 | NA |
396 | RAJI | Online | 9.00 | 9 | 3 | 3 |
397 | dharani pannerselvam | Online | 9.00 | 9 | 3 | 3 |
398 | Prem | Online | 9.00 | 10 | 5 | NA |
399 | Queentaz Queen | Online | 8.00 | 9 | 6 | NA |
400 | subbu s | Online | 8.00 | 9 | 6 | NA |
401 | Ramalakshmi R | Online | 8.00 | 9 | 6 | NA |
402 | vivek Ananth | Online | 8.00 | 9 | 4 | 2 |
403 | P.Iswarya | Online | 8.00 | 9 | 5 | 1 |
404 | Rajeesh Ganesan | Online | 8.00 | 9 | 4 | 2 |
405 | subbu s | Online | 8.00 | 9 | 5 | 1 |
406 | soniasahayam | Online | 8.00 | 9 | 6 | NA |
407 | Abi Rami | Online | 8.00 | 8 | NA | 7 |
408 | SHEBA JENNIFER S | Online | 8.00 | 8 | 3 | 4 |
409 | suril | Online | 8.00 | 9 | 5 | 1 |
410 | anirakavan | Online | 8.00 | 9 | 4 | 2 |
411 | pravi2490 | Online | 8.00 | 9 | 6 | NA |
412 | Saranya Sundar | Online | 8.00 | 9 | 5 | 1 |
413 | Gowthami Raj | Online | 8.00 | 9 | 6 | NA |
414 | Naveen Raj | Online | 8.00 | 9 | 6 | NA |
415 | Poornima Mano | Online | 8.00 | 9 | 6 | NA |
416 | Madhu Anandan | Online | 8.00 | 9 | 6 | NA |
417 | haithilaka | Online | 8.00 | 8 | 1 | 6 |
418 | Charu Balasubramaniam | Online | 8.00 | 9 | 6 | NA |
419 | sathiya narayanan | Online | 8.00 | 9 | 6 | NA |
420 | tamilanguide | Online | 8.00 | 9 | 6 | NA |
421 | jagadheesan.ee14 | Online | 8.00 | 9 | 6 | NA |
422 | sachinmoorthy200 | Online | 8.00 | 8 | 3 | 4 |
423 | Joy Selwin | Online | 7.00 | 7 | 3 | 5 |
424 | Bhagavathi Priya | Online | 7.00 | 7 | 1 | 7 |
425 | Monika Radhakrishnan | Online | 7.00 | 8 | 6 | 1 |
426 | vel murugan | Online | 7.00 | 8 | 7 | NA |
427 | gangadevs | Online | 7.00 | 8 | 4 | 3 |
428 | SRINATH GUNASEKAR | Online | 7.00 | 8 | 7 | NA |
429 | nandhini malathi | Online | 7.00 | 8 | 7 | NA |
430 | Suseendran Zeus | Online | 7.00 | 8 | 7 | NA |
431 | Saranya Rajendiran | Online | 7.00 | 7 | 2 | 6 |
432 | mohan | Online | 7.00 | 8 | 6 | 1 |
433 | satheesh | Online | 7.00 | 7 | 2 | 6 |
