Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Prabu s v p | Online | 15.00 | 15 | NA | NA |
2 | Komathi Tvl | Online | 15.00 | 15 | NA | NA |
3 | kesavajanani | Online | 15.00 | 15 | NA | NA |
4 | Tushitha Govindaraj | Online | 15.00 | 15 | NA | NA |
5 | pugazhenthi A | Online | 15.00 | 15 | NA | NA |
6 | anubiaselva2196 | Online | 15.00 | 15 | NA | NA |
7 | AK | Online | 15.00 | 15 | NA | NA |
8 | AG ARUN | Online | 15.00 | 15 | NA | NA |
9 | Josephine Rani | Online | 15.00 | 15 | NA | NA |
10 | rajat.mega.verma | Online | 15.00 | 15 | NA | NA |
11 | sasi | Online | 15.00 | 15 | NA | NA |
12 | kiru | Online | 14.00 | 14 | 1 | NA |
13 | MUGHIL C.M | Online | 14.00 | 14 | 1 | NA |
14 | SOORYA | Online | 14.00 | 14 | 1 | NA |
15 | Murali | Online | 14.00 | 14 | 1 | NA |
16 | karuppu mech | Online | 14.00 | 14 | 1 | NA |
17 | jayaprakash | Online | 14.00 | 14 | 1 | NA |
18 | itzumashankar | Online | 14.00 | 14 | NA | 1 |
19 | anto jailyn | Online | 14.00 | 14 | NA | 1 |
20 | Ajay | Online | 14.00 | 14 | NA | 1 |
21 | vin | Online | 14.00 | 14 | 1 | NA |
22 | Ramya B | Online | 14.00 | 14 | 1 | NA |
23 | Aiswarya P | Online | 14.00 | 14 | 1 | NA |
24 | poonkuzhali | Online | 14.00 | 14 | 1 | NA |
25 | me | Online | 14.00 | 14 | NA | 1 |
26 | Priya kesavan | Online | 14.00 | 14 | 1 | NA |
27 | Vishali Bharathi | Online | 14.00 | 14 | 1 | NA |
28 | Pugazhenthi A | Online | 14.00 | 14 | NA | 1 |
29 | ccbvg | Online | 14.00 | 14 | 1 | NA |
30 | Deepika Devi | Online | 14.00 | 14 | 1 | NA |
31 | GOKILAPRIYA S | Online | 14.00 | 14 | NA | 1 |
32 | ebi | Online | 14.00 | 14 | 1 | NA |
33 | Karthiha b | Online | 14.00 | 14 | 1 | NA |
34 | Sowmya | Online | 14.00 | 14 | 1 | NA |
35 | sangeethadevishree | Online | 14.00 | 14 | 1 | NA |
36 | revathy | Online | 14.00 | 14 | NA | 1 |
37 | N R Vamanan | Online | 14.00 | 14 | 1 | NA |
38 | Drisya Surendran | Online | 13.00 | 13 | 1 | 1 |
39 | priya | Online | 13.00 | 13 | 2 | NA |
40 | Aravind Elangovan | Online | 13.00 | 13 | 1 | 1 |
41 | Vijayakumar G | Online | 13.00 | 13 | 2 | NA |
42 | Ram Kumar | Online | 13.00 | 13 | 2 | NA |
43 | Niranjana Ravi | Online | 13.00 | 13 | 2 | NA |
44 | Avinash E | Online | 13.00 | 13 | 1 | 1 |
45 | priyaprakash | Online | 13.00 | 13 | 1 | 1 |
46 | priyanka yadav | Online | 13.00 | 13 | NA | 2 |
47 | Pradeepa Murugan | Online | 13.00 | 13 | 2 | NA |
48 | varshu124 | Online | 13.00 | 13 | 2 | NA |
49 | nandaguru1995 | Online | 13.00 | 13 | 2 | NA |
50 | Abhijith Siva | Online | 13.00 | 13 | 2 | NA |
51 | MUNISHWARAN | Online | 13.00 | 13 | 2 | NA |
52 | jothinarayanan1995 | Online | 13.00 | 13 | 1 | 1 |
53 | rkokilace | Online | 13.00 | 13 | 1 | 1 |
54 | Vishal Shanmuga | Online | 13.00 | 13 | 2 | NA |
55 | Thilaga U | Online | 13.00 | 13 | 2 | NA |
56 | sugan deva | Online | 13.00 | 13 | 1 | 1 |
57 | nivae.p | Online | 13.00 | 13 | 1 | 1 |
58 | Msarchana Brunu | Online | 13.00 | 13 | 2 | NA |
59 | Mohana Vimal | Online | 13.00 | 13 | NA | 2 |
60 | Sowmya thangavel | Online | 13.00 | 13 | 1 | 1 |
61 | Sivananth Vijayaseker | Online | 13.00 | 13 | 2 | NA |
62 | Gayathri V | Online | 13.00 | 13 | 1 | 1 |
63 | ganesh | Online | 13.00 | 13 | 2 | NA |
64 | Cibi Nandhan | Online | 13.00 | 13 | 1 | 1 |
65 | Soumi Adhikari | Online | 13.00 | 13 | 1 | 1 |
66 | priya dharshini | Online | 13.00 | 13 | 2 | NA |
67 | sowmiya sowmi | Online | 13.00 | 13 | 2 | NA |
68 | Ragavi Bala | Online | 13.00 | 13 | 1 | 1 |
69 | jagadhis@gmail.com | Online | 13.00 | 13 | 2 | NA |
70 | preethuu indhira | Online | 13.00 | 13 | 2 | NA |
71 | nandhini subramaniam | Online | 13.00 | 13 | 2 | NA |
72 | sri033124 | Online | 13.00 | 13 | 2 | NA |
73 | mangaleee90 | Online | 13.00 | 13 | 2 | NA |
74 | Neha K S | Online | 13.00 | 13 | 2 | NA |
75 | Shunmuga Priya | Online | 13.00 | 13 | 2 | NA |
76 | abc | Online | 13.00 | 13 | 2 | NA |
77 | srehanarevathy | Online | 13.00 | 13 | 2 | NA |
78 | Indhuja Rangasamy | Online | 13.00 | 13 | 2 | NA |
79 | Bharath B C | Online | 13.00 | 13 | 1 | 1 |
80 | abc | Online | 12.00 | 12 | 2 | 1 |
81 | vinoth kumar | Online | 12.00 | 12 | NA | 3 |
82 | Parimala Ramasamy | Online | 12.00 | 12 | 2 | 1 |
83 | Nivethitha V | Online | 12.00 | 12 | 3 | NA |
84 | bhuvana bhuvana | Online | 12.00 | 12 | 1 | 2 |
85 | Nikky Reynold | Online | 12.00 | 12 | 3 | NA |
86 | Hari Priya | Online | 12.00 | 12 | 3 | NA |
87 | gmanjula11071997 | Online | 12.00 | 12 | 3 | NA |
88 | Thaslima | Online | 12.00 | 12 | 3 | NA |
89 | Ammu | Online | 12.00 | 12 | 2 | 1 |
90 | NithyaRajasekar | Online | 12.00 | 12 | 1 | 2 |
91 | priya dharshini | Online | 12.00 | 12 | 2 | 1 |
92 | s | Online | 12.00 | 12 | 3 | NA |
93 | saranya gopi | Online | 12.00 | 12 | 3 | NA |
94 | Kalai | Online | 12.00 | 12 | 2 | 1 |
95 | vishalsrivatsav619 | Online | 12.00 | 12 | 1 | 2 |
96 | Dhivahar Rozario | Online | 12.00 | 12 | 3 | NA |
97 | Imaya Mohandas | Online | 12.00 | 12 | NA | 3 |
98 | Bala Bharathi | Online | 12.00 | 12 | 2 | 1 |
99 | rranjanaravi | Online | 12.00 | 12 | NA | 3 |
100 | jancy rao | Online | 12.00 | 12 | 2 | 1 |
101 | dcdsd | Online | 12.00 | 12 | 2 | 1 |
102 | abarnasathyamoorthyl | Online | 12.00 | 12 | 3 | NA |
103 | naresharyavartana999@gmail.com | Online | 12.00 | 12 | 3 | NA |
104 | Ramesh A | Online | 12.00 | 12 | 1 | 2 |
105 | Anto Jesudas | Online | 12.00 | 12 | 1 | 2 |
106 | Balaji Bala | Online | 12.00 | 12 | 1 | 2 |
107 | Shanmuga Priya | Online | 12.00 | 12 | 2 | 1 |
108 | gokul | Online | 12.00 | 12 | 1 | 2 |
109 | Ramaswanth S | Online | 12.00 | 12 | 1 | 2 |
110 | Subathra Thiru | Online | 12.00 | 12 | 2 | 1 |
111 | ganeshwari280199 | Online | 12.00 | 12 | 1 | 2 |
112 | Prateek Gupta | Online | 12.00 | 12 | 3 | NA |
113 | kayal vizhi | Online | 12.00 | 12 | 1 | 2 |
114 | Karthi Guru | Online | 12.00 | 12 | NA | 3 |
115 | Prasanna Venkatesh | Online | 11.00 | 11 | 2 | 2 |
116 | Muruganandam Shanmugam | Online | 11.00 | 11 | 1 | 3 |
117 | priya | Online | 11.00 | 11 | 1 | 3 |
118 | SOORYA | Online | 11.00 | 11 | 3 | 1 |
119 | Sherlin Joy Velvette | Online | 11.00 | 11 | 3 | 1 |
120 | vicky | Online | 11.00 | 11 | 1 | 3 |
121 | Chalo Ghume india | Online | 11.00 | 11 | NA | 4 |
122 | vinod singh | Online | 11.00 | 11 | 2 | 2 |
123 | c Bharath | Online | 11.00 | 11 | 2 | 2 |
124 | Pavithra Sri | Online | 11.00 | 11 | NA | 4 |
125 | poonkuzhali | Online | 11.00 | 11 | 3 | 1 |
126 | magi elango | Online | 11.00 | 11 | 1 | 3 |
127 | aron anandraj | Online | 11.00 | 11 | 2 | 2 |
128 | Ann Theres Thomas | Online | 11.00 | 11 | 3 | 1 |
129 | nambirajan072 | Online | 11.00 | 11 | NA | 4 |
130 | Nithya Mariappan | Online | 11.00 | 11 | 2 | 2 |
131 | Ram Kumar | Online | 11.00 | 11 | 1 | 3 |
132 | zsuther94 | Online | 11.00 | 11 | NA | 4 |
133 | pearl.ashok30 | Online | 11.00 | 11 | 3 | 1 |
134 | lekha dhanasekaran | Online | 11.00 | 11 | NA | 4 |
135 | Indirapriyadharsini Sridharan | Online | 11.00 | 11 | 1 | 3 |
136 | suba lakshmi | Online | 11.00 | 11 | 2 | 2 |
137 | Sachin kumar | Online | 11.00 | 11 | 2 | 2 |
138 | Peter Vivek | Online | 10.00 | 10 | 2 | 3 |
139 | Selvam Sakthivel | Online | 10.00 | 11 | 4 | NA |
140 | Gowri Kiruba | Online | 10.00 | 11 | 4 | NA |
141 | PAVITHRA S M | Online | 10.00 | 10 | 1 | 4 |
142 | Arvind Jayakandan | Online | 10.00 | 11 | 4 | NA |
143 | popz p | Online | 10.00 | 10 | 2 | 3 |
144 | Ragu Ram | Online | 10.00 | 10 | NA | 5 |
145 | Dhivya Champ | Online | 10.00 | 11 | 4 | NA |
146 | lakshmanan prabhu | Online | 10.00 | 10 | 3 | 2 |
147 | rama neelakandan | Online | 10.00 | 10 | 2 | 3 |
148 | chanada mani | Online | 10.00 | 10 | 1 | 4 |
149 | santhosh babu | Online | 10.00 | 11 | 4 | NA |
150 | kesavajanani | Online | 10.00 | 11 | 4 | NA |
151 | Manju Mathi | Online | 10.00 | 11 | 4 | NA |
152 | kandula kali | Online | 10.00 | 10 | 1 | 4 |
153 | durkees waran | Online | 10.00 | 10 | NA | 5 |
154 | Poorna Pushbha R | Online | 10.00 | 10 | NA | 5 |
155 | Vrunda reddy | Online | 10.00 | 11 | 4 | NA |
156 | DINES | Online | 10.00 | 10 | 3 | 2 |
157 | Gaji | Online | 10.00 | 10 | 1 | 4 |
158 | sachinhajira | Online | 10.00 | 11 | 4 | NA |
159 | kirthick raja | Online | 10.00 | 10 | 2 | 3 |
160 | Kokila Murugan | Online | 10.00 | 10 | 2 | 3 |
161 | gpdharshin | Online | 10.00 | 10 | NA | 5 |
162 | DIYA RAJ | Online | 10.00 | 10 | NA | 5 |
163 | ramyabtechjpr | Online | 10.00 | 10 | 3 | 2 |
164 | kesavajanani | Online | 10.00 | 11 | 4 | NA |
165 | Muthupriya Deivam | Online | 9.00 | 10 | 5 | NA |
166 | uthra1395 | Online | 9.00 | 10 | 5 | NA |
167 | Gowthami Raj | Online | 9.00 | 9 | 2 | 4 |
168 | Sham Benz | Online | 9.00 | 9 | 3 | 3 |
169 | Siva Kumar | Online | 9.00 | 9 | 3 | 3 |
170 | Sai | Online | 9.00 | 10 | 5 | NA |
171 | Jothimeena R | Online | 9.00 | 9 | 3 | 3 |
172 | lavanya8640@gmail.com | Online | 9.00 | 9 | 1 | 5 |
173 | sangeen.muthu | Online | 9.00 | 9 | NA | 6 |
174 | Sharmila Kumaresan | Online | 9.00 | 9 | NA | 6 |
175 | Jishnu Vs | Online | 9.00 | 10 | 5 | NA |
176 | priya | Online | 9.00 | 9 | 2 | 4 |
177 | Shanu Ila | Online | 9.00 | 9 | NA | 6 |
178 | Pranav | Online | 9.00 | 10 | 4 | 1 |
179 | Rajalakshmi | Online | 9.00 | 9 | NA | 6 |
180 | Ramya rajendren | Online | 9.00 | 10 | 5 | NA |
181 | Naveen J | Online | 9.00 | 10 | 5 | NA |
182 | praveen oc | Online | 9.00 | 10 | 5 | NA |
183 | AMUTHA M | Online | 9.00 | 9 | 2 | 4 |
184 | siva bharath | Online | 9.00 | 10 | 5 | NA |
185 | Ganapathy A | Online | 9.00 | 10 | 5 | NA |
186 | Muruga Ananth | Online | 9.00 | 9 | 1 | 5 |
187 | meenatchi selvi | Online | 8.00 | 9 | 4 | 2 |
188 | Reva sobi | Online | 8.00 | 8 | 1 | 6 |
189 | Sai Karthick | Online | 8.00 | 9 | 6 | NA |
190 | vineet.shidhartha10 | Online | 8.00 | 8 | 3 | 4 |
191 | VIGNESHWARAN P | Online | 8.00 | 8 | 3 | 4 |
192 | gopika ram | Online | 8.00 | 8 | 3 | 4 |
193 | tamilibs | Online | 8.00 | 8 | 2 | 5 |
194 | Raji Nagarajan | Online | 8.00 | 9 | 4 | 2 |
195 | darshanlokhande1996 | Online | 8.00 | 9 | 5 | 1 |
196 | Tamil durka | Online | 8.00 | 9 | 4 | 2 |
197 | Nandhu Murugesan | Online | 8.00 | 8 | 3 | 4 |
198 | Jegan Dhanasekar | Online | 8.00 | 9 | 6 | NA |
199 | gay3dvk | Online | 8.00 | 8 | 3 | 4 |
200 | Maragathavalli | Online | 8.00 | 8 | 2 | 5 |
201 | saranya selva Kumar | Online | 8.00 | 9 | 6 | NA |
202 | Suraj Surya | Online | 8.00 | 9 | 6 | NA |
203 | kalai | Online | 8.00 | 8 | 3 | 4 |
204 | ak526936 | Online | 8.00 | 9 | 6 | NA |
205 | Mithun | Online | 8.00 | 8 | 2 | 5 |
206 | Sheeba thanga pushpam | Online | 8.00 | 9 | 6 | NA |
207 | sachinmoorthy200 | Online | 8.00 | 8 | 2 | 5 |
208 | raja lakshmi | Online | 8.00 | 9 | 4 | 2 |
209 | balakumar121 | Online | 7.00 | 8 | 4 | 3 |
210 | kasthuri selvam | Online | 7.00 | 7 | 1 | 7 |
211 | bala subramani | Online | 7.00 | 8 | 7 | NA |
212 | awesomearunmohan | Online | 7.00 | 8 | 6 | 1 |
213 | Sivasu | Online | 7.00 | 7 | NA | 8 |
214 | murali | Online | 7.00 | 8 | 5 | 2 |
215 | karthika k | Online | 7.00 | 7 | 1 | 7 |
216 | pavithramohan04 | Online | 7.00 | 8 | 6 | 1 |
217 | Joy Vency | Online | 7.00 | 7 | 1 | 7 |
218 | vidhya laks | Online | 7.00 | 7 | 1 | 7 |
219 | Raghu A | Online | 7.00 | 7 | 2 | 6 |
220 | suganya | Online | 6.00 | 6 | 3 | 6 |
221 | Yogesh dharshan | Online | 6.00 | 7 | 7 | 1 |
222 | NIVETHA S | Online | 6.00 | 7 | 6 | 2 |
223 | Kineesh Santha Kumar | Online | 6.00 | 7 | 7 | 1 |
224 | kalin r j | Online | 6.00 | 7 | 5 | 3 |
225 | Shree Deepika | Online | 6.00 | 7 | 7 | 1 |
226 | Ramya Prabahar | Online | 6.00 | 6 | 2 | 7 |
227 | Elanchezhian B | Online | 6.00 | 6 | 2 | 7 |
228 | suganmurgan@gmail.com | Online | 6.00 | 7 | 4 | 4 |
229 | Sunil Kumar | Online | 6.00 | 7 | 7 | 1 |
230 | nagamani kandela | Online | 6.00 | 7 | 4 | 4 |
231 | Nivedha Prabha | Online | 5.00 | 6 | 5 | 4 |
232 | Vaan Mathi | Online | 5.00 | 6 | 7 | 2 |
233 | Aravindan Vasu | Online | 5.00 | 6 | 5 | 4 |
234 | indhu sindhu | Online | 5.00 | 6 | 6 | 3 |
235 | steffimonica1995 | Online | 5.00 | 6 | 6 | 3 |
236 | Mani Dgreat | Online | 5.00 | 6 | 5 | 4 |
237 | rizwan | Online | 5.00 | 5 | 3 | 7 |
238 | umarani v | Online | 5.00 | 5 | 1 | 9 |
239 | Karthikeyan K | Online | 4.00 | 6 | 8 | 1 |
240 | sureshbabu S | Online | 4.00 | 6 | 9 | NA |
241 | rathika4rose | Online | 4.00 | 6 | 9 | NA |
242 | muru LAKSHMI | Online | 4.00 | 6 | 9 | NA |
243 | Subham Chatterjee | Online | 4.00 | 4 | 1 | 10 |
244 | shiya george | Online | 4.00 | 6 | 9 | NA |
245 | Unnal MudiYum | Online | 4.00 | 6 | 8 | 1 |
246 | Nimeshika Anbu | Online | 4.00 | 5 | 5 | 5 |
247 | AMIRTHAVARSHINI R | Online | 4.00 | 6 | 9 | NA |
248 | Satz Kumar | Online | 4.00 | 6 | 9 | NA |
249 | Annapoorani Marimuthu | Online | 4.00 | 5 | 4 | 6 |
250 | karishmaarasu | Online | 4.00 | 6 | 9 | NA |
251 | ferhatzaya6579 | Online | 4.00 | 4 | 3 | 8 |
252 | pravi2490 | Online | 3.00 | 5 | 10 | NA |
253 | Sachu Mass | Online | 3.00 | 3 | 3 | 9 |
254 | atchaya ravi | Online | 3.00 | 5 | 10 | NA |
255 | Nithya Soundar | Online | 3.00 | 3 | 1 | 11 |
256 | nsubhamca | Online | 3.00 | 4 | 4 | 7 |
257 | krishnapriya arumugasamy | Online | 3.00 | 3 | 3 | 9 |
258 | Charan | Online | 3.00 | 4 | 6 | 5 |
259 | Gowthami A | Online | 3.00 | 4 | 4 | 7 |
260 | cenamas subash | Online | 3.00 | 5 | 10 | NA |
261 | MUNISHWARAN | Online | 3.00 | 5 | 10 | NA |
262 | Ajay | Online | 3.00 | 5 | 10 | NA |
263 | sathyajothi k | Online | 3.00 | 3 | 1 | 11 |
264 | mohanbabudce | Online | 2.00 | 4 | 11 | NA |
265 | Sandhini D | Online | 2.00 | 4 | 11 | NA |
266 | Deepi Suresh | Online | 2.00 | 2 | 3 | 10 |
267 | Maha lakshmi | Online | 2.00 | 4 | 11 | NA |
268 | Sri Ram | Online | 2.00 | 2 | NA | 13 |
269 | keerthika | Online | 1.00 | 1 | NA | 14 |
270 | ashika | Online | 1.00 | 2 | 7 | 6 |
271 | Manigandan Ganesh | Online | 1.00 | 1 | 3 | 11 |
272 | sharmila devi | Online | 1.00 | 1 | NA | 14 |
273 | MONIKA | Online | 1.00 | 1 | 2 | 12 |
274 | Priya Murali | Online | 1.00 | 1 | 1 | 13 |
275 | Sasi Kala | Online | 1.00 | 1 | 2 | 12 |
276 | Jeyasri R | Online | 1.00 | 2 | 4 | 9 |
277 | Rajesh kumar Rajagopal | Online | 0.00 | NA | NA | 15 |
278 | Kannan | Online | 0.00 | 1 | 5 | 9 |
279 | Gulam Shafi | Online | 0.00 | NA | NA | 15 |
280 | DFGFG | Online | 0.00 | NA | NA | 15 |
281 | selvanayaki baladhantapani | Online | 0.00 | NA | NA | 15 |
282 | Ram Kumar | Online | 0.00 | 3 | 12 | NA |
283 | sujitha k | Online | 0.00 | NA | NA | 15 |
284 | Apswara Krishnan | Online | 0.00 | NA | NA | 15 |
285 | Gomathi Hananthakumar | Online | 0.00 | 2 | 10 | 3 |
286 | Suguna Rajasekar | Online | 0.00 | NA | 2 | 13 |
287 | ABC | Online | 0.00 | 3 | 12 | NA |
288 | Sathish Kumar A | Online | -1.00 | 2 | 13 | NA |
289 | Gokul Raj | Online | -1.00 | NA | 5 | 10 |
290 | sangeetharavi658 | Online | -1.00 | 2 | 13 | NA |
291 | Akshaya Akshaya | Online | -1.00 | NA | 4 | 11 |
292 | yajna mohan | Online | -1.00 | 1 | 8 | 6 |
293 | Ramya M | Online | -1.00 | 2 | 13 | NA |
Featured products
The exam Daily Current Affairs Quiz: April 13, 2019 is part of the following packages. If you want your score to be displayed in this list, you can join the same.