Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Pavithradarani K R | Online | 20.00 | 20 | NA | NA |
2 | K Marudhappan | Online | 20.00 | 20 | NA | NA |
3 | M.suriya | Online | 20.00 | 20 | NA | NA |
4 | Bharat | Online | 20.00 | 20 | NA | NA |
5 | jansirani | Online | 20.00 | 20 | NA | NA |
6 | Priya | Online | 20.00 | 20 | NA | NA |
7 | K K Elamathi | Online | 18.75 | 19 | 1 | NA |
8 | Saipooja | Online | 18.75 | 19 | 1 | NA |
9 | Laxman Donny | Online | 18.75 | 19 | 1 | NA |
10 | GOWTHAM RAJ | Online | 18.75 | 19 | 1 | NA |
11 | Sridevi M | Online | 18.75 | 19 | 1 | NA |
12 | Akhil Chandradas | Online | 18.75 | 19 | 1 | NA |
13 | Niveditha I | Online | 18.75 | 19 | 1 | NA |
14 | sumit kumar | Online | 18.75 | 19 | 1 | NA |
15 | M.suriya | Online | 18.75 | 19 | 1 | NA |
16 | Praveen Kumar | Online | 18.00 | 18 | NA | 2 |
17 | Shiny.p | Online | 18.00 | 18 | NA | 2 |
18 | JANSIRANI | Online | 18.00 | 18 | NA | 2 |
19 | priyajeysankar | Online | 18.00 | 18 | NA | 2 |
20 | Ramya Karthick | Online | 18.00 | 18 | NA | 2 |
21 | Varchithaa | Online | 18.00 | 18 | NA | 2 |
22 | AMMU | Online | 17.50 | 18 | 2 | NA |
23 | Dhivya | Online | 17.50 | 18 | 2 | NA |
24 | fngfgxmfgm | Online | 17.50 | 18 | 2 | NA |
25 | Varchithaa | Online | 17.50 | 18 | 2 | NA |
26 | Dhivya Amarnath | Online | 17.50 | 18 | 2 | NA |
27 | Viji Raghavendra Murugan | Online | 17.00 | 17 | NA | 3 |
28 | Sibi Sankar | Online | 17.00 | 17 | NA | 3 |
29 | Dhivya | Online | 16.50 | 17 | 2 | 1 |
30 | NANDHINI SUDHAKAR | Online | 16.50 | 17 | 2 | 1 |
31 | jai | Online | 16.25 | 17 | 3 | NA |
32 | Ravirahul B M | Online | 16.25 | 17 | 3 | NA |
33 | Yoga Goma | Online | 16.25 | 17 | 3 | NA |
34 | Ishu | Online | 16.25 | 17 | 3 | NA |
35 | Anisha S | Online | 16.25 | 17 | 3 | NA |
36 | LAKSHMAN S | Online | 16.25 | 17 | 3 | NA |
37 | eaganathan kumar | Online | 16.25 | 17 | 3 | NA |
38 | GOWTHAM RAJ | Online | 16.25 | 17 | 3 | NA |
39 | jansirani | Online | 16.25 | 17 | 3 | NA |
40 | piuoiuytre | Online | 16.25 | 17 | 3 | NA |
41 | Radhika | Online | 16.25 | 17 | 3 | NA |
42 | . | Online | 16.25 | 17 | 3 | NA |
43 | Akshaya | Online | 15.75 | 16 | 1 | 3 |
44 | stenika T | Online | 15.00 | 15 | NA | 5 |
45 | bhuvaneswari | Online | 15.00 | 16 | 4 | NA |
46 | Sridevi M | Online | 15.00 | 16 | 4 | NA |
47 | nivetha nivetha | Online | 14.75 | 15 | 1 | 4 |
48 | Dharani | Online | 14.50 | 15 | 2 | 3 |
49 | SManju Meera | Online | 14.50 | 15 | 2 | 3 |
50 | Puvivarun | Online | 14.50 | 15 | 2 | 3 |
51 | Nandhu Nandhini | Online | 14.50 | 15 | 2 | 3 |
52 | Madhu | Online | 14.25 | 15 | 3 | 2 |
53 | Roja kuppu | Online | 14.25 | 15 | 3 | 2 |
54 | Jai | Online | 14.00 | 15 | 4 | 1 |
55 | Priyadharshini | Online | 14.00 | 15 | 4 | 1 |
56 | PRIYADHARSHINI N | Online | 13.75 | 15 | 5 | NA |
57 | . | Online | 13.75 | 15 | 5 | NA |
58 | kani mozhi | Online | 13.75 | 15 | 5 | NA |
59 | Jayakumar Marimuthu | Online | 13.75 | 14 | 1 | 5 |
60 | vinothini jawahar | Online | 12.75 | 13 | 1 | 6 |
61 | Jai | Online | 12.75 | 14 | 5 | 1 |
62 | PRAVIN | Online | 12.50 | 14 | 6 | NA |
63 | sriswarna sriram | Online | 12.50 | 14 | 6 | NA |
64 | preethi preethi | Online | 12.50 | 14 | 6 | NA |
65 | P.Sivaguru | Online | 12.50 | 13 | 2 | 5 |
66 | S N | Online | 12.50 | 14 | 6 | NA |
67 | Dhilip | Online | 12.25 | 13 | 3 | 4 |
68 | M.suriya | Online | 12.25 | 13 | 3 | 4 |
69 | Vishnu Priya | Online | 12.00 | 13 | 4 | 3 |
70 | dudasrinu@gmail.com | Online | 11.75 | 13 | 5 | 2 |
71 | M.suriya | Online | 11.25 | 13 | 7 | NA |
72 | GAYATHRI C | Online | 11.25 | 13 | 7 | NA |
73 | Mohanapriya | Online | 11.25 | 13 | 7 | NA |
74 | Naveen | Online | 10.50 | 12 | 6 | 2 |
75 | Saipooja | Online | 10.25 | 12 | 7 | 1 |
76 | bhuvana | Online | 10.25 | 12 | 7 | 1 |
77 | VENKATESH | Online | 10.00 | 12 | 8 | NA |
78 | laxman | Online | 9.75 | 11 | 5 | 4 |
79 | soundaryap76 | Online | 9.25 | 10 | 3 | 7 |
80 | akila | Online | 9.00 | 10 | 4 | 6 |
81 | nand | Online | 8.75 | 11 | 9 | NA |
82 | Ram | Online | 7.75 | 9 | 5 | 6 |
83 | Puran | Online | 6.50 | 8 | 6 | 6 |
84 | Hema latha | Online | 6.25 | 9 | 11 | NA |
85 | Kirubha CSK | Online | 4.75 | 5 | 1 | 14 |
86 | Prabhu | Online | 3.00 | 3 | NA | 17 |
87 | varshitha.ips@gmail.com | Online | 2.25 | 3 | 3 | 14 |
88 | Keerthika J | Online | 1.25 | 5 | 15 | NA |
89 | Vidya Gn | Online | 1.25 | 3 | 7 | 10 |
90 | me | Online | 0.25 | 1 | 3 | 16 |
91 | Puran | Online | 0.00 | NA | NA | 20 |
92 | SOMU SANDEEP | Online | 0.00 | 3 | 12 | 5 |
93 | Sona | Online | 0.00 | NA | NA | 20 |
94 | Joseph Johnson | Online | 0.00 | NA | NA | 20 |
95 | radkousi@gmail.com | Online | -0.25 | NA | 1 | 19 |
96 | Subiksha | Online | -0.25 | NA | 1 | 19 |
97 | Kousiya | Online | -0.25 | NA | 1 | 19 |
98 | sathish kumar | Online | -1.25 | 3 | 17 | NA |
99 | V Yogeswari | Online | -2.50 | 2 | 18 | NA |
Featured products
The exam DAILY CURRENT AFFAIRS : January 7, 2021 is part of the following packages. If you want your score to be displayed in this list, you can join the same.