Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Niveditha I | Online | 20.00 | 20 | NA | NA |
2 | Sridevi M | Online | 20.00 | 20 | NA | NA |
3 | Priya | Online | 20.00 | 20 | NA | NA |
4 | jansirani | Online | 20.00 | 20 | NA | NA |
5 | Pavithradarani K R | Online | 20.00 | 20 | NA | NA |
6 | Varchithaa | Online | 18.75 | 19 | 1 | NA |
7 | . | Online | 18.75 | 19 | 1 | NA |
8 | sumit kumar | Online | 18.75 | 19 | 1 | NA |
9 | K | Online | 18.75 | 19 | 1 | NA |
10 | Sridevi M | Online | 18.75 | 19 | 1 | NA |
11 | Bharathi | Online | 18.75 | 19 | 1 | NA |
12 | Varchithaa | Online | 18.75 | 19 | 1 | NA |
13 | AMMU | Online | 18.75 | 19 | 1 | NA |
14 | Sridevi M | Online | 18.75 | 19 | 1 | NA |
15 | Arun prabha | Online | 18.75 | 19 | 1 | NA |
16 | GAYATHRI C | Online | 18.75 | 19 | 1 | NA |
17 | stenika T | Online | 18.75 | 19 | 1 | NA |
18 | GOWTHAM RAJ | Online | 18.75 | 19 | 1 | NA |
19 | Vijayalakshmi | Online | 18.75 | 19 | 1 | NA |
20 | VENKATESH | Online | 18.75 | 19 | 1 | NA |
21 | Akhil Chandradas | Online | 18.75 | 19 | 1 | NA |
22 | Krishnan S | Online | 18.75 | 19 | 1 | NA |
23 | Sibi Sankar | Online | 18.00 | 18 | NA | 2 |
24 | Viji Raghavendra Murugan | Online | 18.00 | 18 | NA | 2 |
25 | . | Online | 17.75 | 18 | 1 | 1 |
26 | P.Sivaguru | Online | 17.75 | 18 | 1 | 1 |
27 | soundaryap76 | Online | 17.75 | 18 | 1 | 1 |
28 | Priya | Online | 17.50 | 18 | 2 | NA |
29 | kirthika kirthi | Online | 17.50 | 18 | 2 | NA |
30 | Ravirahul B M | Online | 17.50 | 18 | 2 | NA |
31 | NANDHINI SUDHAKAR | Online | 17.50 | 18 | 2 | NA |
32 | Radhika | Online | 17.50 | 18 | 2 | NA |
33 | Puvivarun | Online | 16.75 | 17 | 1 | 2 |
34 | M.suriya | Online | 16.75 | 17 | 1 | 2 |
35 | priyajeysankar | Online | 16.50 | 17 | 2 | 1 |
36 | bhuvana | Online | 16.25 | 17 | 3 | NA |
37 | Radhika | Online | 16.25 | 17 | 3 | NA |
38 | PRIYADHARSHINI N | Online | 16.25 | 17 | 3 | NA |
39 | bhuvaneswari | Online | 16.25 | 17 | 3 | NA |
40 | Hessa | Online | 16.25 | 17 | 3 | NA |
41 | Sara | Online | 16.25 | 17 | 3 | NA |
42 | Madhu | Online | 16.25 | 17 | 3 | NA |
43 | LAKSHMAN S | Online | 15.00 | 16 | 4 | NA |
44 | fngfgxmfgm | Online | 15.00 | 16 | 4 | NA |
45 | Arun K S | Online | 14.25 | 15 | 3 | 2 |
46 | Yoga Goma | Online | 13.75 | 15 | 5 | NA |
47 | Shiny.p | Online | 13.25 | 14 | 3 | 3 |
48 | Dhilip | Online | 12.75 | 14 | 5 | 1 |
49 | Vishnu Priya | Online | 12.50 | 14 | 6 | NA |
50 | Kavis deliciousness | Online | 12.50 | 14 | 6 | NA |
51 | Thereka | Online | 12.50 | 14 | 6 | NA |
52 | Dharani | Online | 12.50 | 14 | 6 | NA |
53 | vinothini jawahar | Online | 12.00 | 12 | NA | 8 |
54 | jk | Online | 12.00 | 12 | NA | 8 |
55 | K Marudhappan | Online | 11.75 | 13 | 5 | 2 |
56 | Praveen Kumar | Online | 11.50 | 12 | 2 | 6 |
57 | abigaail99@gmail.com | Online | 10.50 | 12 | 6 | 2 |
58 | Amruth Sai | Online | 9.75 | 10 | 1 | 9 |
59 | Kirubha CSK | Online | 9.75 | 11 | 5 | 4 |
60 | jai | Online | 9.00 | 10 | 4 | 6 |
61 | Naveen | Online | 8.75 | 11 | 9 | NA |
62 | Feril | Online | 7.75 | 10 | 9 | 1 |
63 | Nandhu Nandhini | Online | 7.25 | 8 | 3 | 9 |
64 | hjkhgf | Online | 6.75 | 8 | 5 | 7 |
65 | dudasrinu@gmail.com | Online | 5.75 | 8 | 9 | 3 |
66 | jeevitha.mpj | Online | 5.75 | 6 | 1 | 13 |
67 | PRAVIN | Online | 4.50 | 5 | 2 | 13 |
68 | abhimanyu yadav | Online | 2.50 | 6 | 14 | NA |
69 | swetha.t | Online | 2.25 | 3 | 3 | 14 |
70 | rim | Online | 1.50 | 3 | 6 | 11 |
71 | - - | Online | 1.25 | 5 | 15 | NA |
72 | Umamaheswari | Online | 1.25 | 5 | 15 | NA |
73 | Sona | Online | 0.00 | NA | NA | 20 |
74 | Joseph Johnson | Online | 0.00 | NA | NA | 20 |
75 | Subiksha | Online | -0.25 | NA | 1 | 19 |
Featured products
The exam DAILY CURRENT AFFAIRS : January 6, 2021 is part of the following packages. If you want your score to be displayed in this list, you can join the same.